Açıklama
- 3 mm-10,5 mm arası Varifokal Motorize lens
- 1/2.8” 2 Megapiksel (1920X1080) Cmos Sensör, 30 fps
- Ses Giriş Çıkışı, ses analizi
- ROI (Region of Interest), Defog, 3D DNR, Onvif, 9:16 Koridor Modu
- 120 dB True WDR , Özel cam buğu giderici sistem, Smart IR Teknolojisi
- Çift direkt İSCSI veri blok depolama, NAA, UNP
- IP66 standartı , 64 Gb kadar SD kart desteği
| Model | IPC242E-IR-Z-IN | |
| Camera | ||
| Sensor | 1/2.8″, 2 megapixel, progressive scan CMOS | |
| Shutter | Otomatik/Manuel, 1/6~1/8000 s | |
| Lens | 3 ~ 10.5 mm@F1.4; Angle of View 102.4° (wide)~ 27.4° (tele) | |
| Min. Illumination | Color: 0.03 Lux (F1.4, 50IRE) Black & White: 0.01Lux (F1.4, 50IRE) | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| IR Range | Up to 30m (98ft) IR range | |
| S/N | 52dB den fazla | |
| WDR | 120dB | |
| Video | ||
| Max. Resolution | 1920× 1080 | |
| Video Compression | U-Code/H.264, MJPEG | |
| Frame Rate | 1080P (1920*1080): Max. 30 fps | |
| 720P (1280*720): Max. 30 fps; D1 (720*576): Max. 25 fps | ||
| 9:16 Corridor Mode | Destekler | |
| ROI | Destekler | |
| Video Streaming | Triple | |
| OSD | Destekler | |
| Privacy Mask | 8 Bölge | |
| Smart | ||
| Behavior Detection | N/A | |
| Exception Detection | N/A | |
| Intelligent Identification | N/A | |
| Statistical Analysis | N/A | |
| Audio | ||
| Audio Compression | G.711 | |
| Two-way audio | Destekler | |
| Storage | ||
| Edge Storage | Micro SD, up to 128 GB | |
| Network | ||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, SIP, QoS | |
| Compatible Integration | ONVIF, IMOS,API | |
| Interface | ||
| Audio I/O | 3.5 mm audio interface | |
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | ||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | ||
| Alarm I/O | 2 / 1 Giriş/Çıkış | |
| Network | 10M/100M Base-TX Ethernet | |
| General | ||
| Power | 12 V DC or PoE (IEEE802.3 af) | |
| Power consumption: 4.5 W (11W with IR on) | ||
| Material | N/A | |
| Dimensions (L × W × H) | 282.6 ×90 ×86 mm (11.1″ × 3.5″ × 3.4″) | |
| Weight | 1.2 kg | |
| Working Environment | –40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) | |
| Vandal Resistant | N/A | |
| Ingress Protection | IP66 | |
YORUM YAZ







