Açıklama
- 3.6 mm Sabit lens, g.rüntü dengeleyici (image stabilizer)
- 1/2.8” 2 Megapiksel (1920X1080) Cmos Sensör, 30 fps
- Ses Giriş Çıkışı, ses analizi
- ROI (Region of Interest), Defog, 3D DNR, Onvif, 9:16 Koridor Modu
- WDR , Özel cam buğu giderici sistem, Smart IR Teknolojisi
- Çift direkt İSCSI veri blok depolama, NAA, UNP
- IP66 standartı desteği
| Model | IPC222ER-F36 | |
| Camera | ||
| Sensor | 1/2.8″, 2 megapixel, progressive scan CMOS | |
| Shutter | Otomatik/Manuel, 1/6~1/8000 s | |
| Lens | 3.6mm@F1.8; Angle of View (H): 85° | |
| Min. Illumination | Colour: 0.06 Lux (F1.8, AGC ON) 0 Lux with IR on | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| IR Range | Up to 30m (98ft) IR range | |
| S/N | 52dB den fazla | |
| WDR | Digital | |
| Video | ||
| Max. Resolution | 1920× 1080 | |
| Video Compression | U-Code/H.264, MJPEG | |
| Frame Rate | 1080P (1920*1080): Max. 30 fps | |
| 720P (1280*720): Max. 30 fps; D1 (720*576): Max. 25 fps | ||
| 9:16 Corridor Mode | Destekler | |
| ROI | Destekler | |
| Video Streaming | Triple | |
| OSD | Destekler | |
| Privacy Mask | 4 Bölge | |
| Smart | ||
| Behavior Detection | N/A | |
| Exception Detection | N/A | |
| Intelligent Identification | N/A | |
| Statistical Analysis | N/A | |
| Audio | ||
| Audio Compression | G.711 | |
| Two-way audio | Supported | |
| Storage | ||
| Edge Storage | N/A | |
| Network | ||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1x | |
| Compatible Integration | ONVIF, API | |
| Interface | ||
| Audio I/O | Audio cable | |
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | ||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | ||
| Alarm I/O | 1 / 1 | |
| Network | 10M/100M Base-TX Ethernet | |
| General | ||
| Power | 12 V DC or PoE (IEEE802.3 af) | |
| Power consumption: 3.5 W (7.5W with IR on) | ||
| Material | N/A | |
| Dimensions (L × W × H) | 187.8 ×76 ×44 mm (7.4″ × 3.0″ × 1.7″) | |
| Weight | 0.58 kg | |
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | |
| Vandal Resistant | N/A | |
| Ingress Protection | IP66 | |
YORUM YAZ






