Açıklama
- 1/2.8” 2 Megapiksel (1920X1080)Cmos Sensör, 30 fps
- ICR ( IR-CUT) Filtre
- Ses Giriş Çıkışı, ses analizi , Isı Algılama
- ROI (Region of Interest), Defog, 3D DNR, Onvif, 9:16 Koridor Modu
- Çift direkt İSCSI veri blok depolama, NAA, UNP
- 64 Gb kadar SD kart desteği
IPC542E-DL-IN | ||
Camera | ||
Sensor | 1/2.8″, 2 megapixel, progressive scan CMOS | |
Day/Night | IR-cut filter with auto switch (ICR) | |
Shutter | Otomatik/Manuel, 1/6~1/8000 s | |
Min.Illumination | Renkli: 0. 02LUX/F1.2, B/W: 0.008 LUX/F1.2 | |
S/N | 52dB den fazla | |
WDR | 120dB True WDR | |
Lens Mount | C/CS | |
DC-Iris | DC 4V (4 Pins) | |
Motor Zoom/focus | DC 5V (4 Pins) | |
Video | ||
Max. Resolution | 1920 × 1080 | |
Video Compression | U-Code/H.264/MJPEG | |
Frame Rate | 1080P (1920*1080) 30 fps; 720P (1280*720) 30 fps; D1 (720*576) 25 fps | |
9:16 Corridor Mode | Destekler | |
ROI | Destekler | |
Defog | Destekler | |
HLC | Destekler | |
Video Streaming | Triple | |
OSD | Up to 8 OSDs | |
Privacy Mask | En fazla 4 Alan | |
Audio | ||
Audio Compression | G.711 | |
Two-way audio | Destekler | |
Storage | ||
Edge Storage | Micro SD, Max 128GB | |
Network | ||
Protocols | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP, NTP,FTP,HTTP,SNMP,SIP | |
Compatible Integration | ONVIF, IMOS,API | |
Interface | ||
Audio I/O | 3.5 mm audio interface | |
Input: impedance 35 kΩ; amplitude 2 V [p-p] | ||
Output: impedance 600 Ω; amplitude 2 V [p-p] | ||
Alarm I/O | 2 / 1 Kanal Giriş/Çıkış | |
Serial Port | 1 RS485 Çıkışı | |
Network | 10M/100M Base-TX Ethernet | |
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | |
General | ||
Power | 24 V AC, 12 V DC, or PoE (IEEE802.3 af) | |
Güç Tüketimi: 4.8 W (6.8W with ICR on) | ||
Dimensions (L x W xH) | 151.5 x 71 x 65 mm (6.0″ x 2.8″ x 2.6″) (excluding the lens) | |
Weight | 0.48 kg | |
Working Environment | –20°C ~ +60°C (-4°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) |
YORUM YAZ